Mercury 3.5 HP Fourstroke

TECHNICAL
| HP / kW | 3.5 / 2.6 | CARB star rating | 3 |
| Engine type | 1 cylinder | Emissions Star Rating | 3 |
| Displacement (CID/CC) | 5.2 / 85 | Bore and stroke | 2.16 x 1.42″ / 55 x 36 mm |
| Full throttle RPM | 5000-6000 | Ignition | CDI w/electronic spark advance |
| Fuel induction system | 2-valve pushrod (overhead valve) | Fuel system | Carbureted |
| Recommended fuel | 87 octane compatible (up to 10% ethanol) | Cooling system | Water-cooled with thermostat |
| Recommended oil | Mercury FourStroke Oil 10W-30 | Gear shift | F-N |
| Engine protection operator warning system | Over-rev | Gearcase options | Standard |
| Starting | Manual | Trim system | 4 position |
| Steering | Tiller with 360° turning | Trim positions | 4 |
| Shaft length | 15″ / 381 mm 20″ / 508 mm | Exhaust system | Above prop |
| Gearcase ratio | 2.15:1 | Integrated fuel tank (gal / L) | 0.3 / 1.1 |
| Dry weight/Lightest model available | 38 lbs / 17 kg | Color | Phantom Black |
