Mercury 40 HP Command Thrust Fourstroke

TECHNICAL
| HP / kW | 40 / 30 | Dry weight *Lightest model available | 118 kg |
| Engine type | Inline 4 | Emissions Star Rating | 3 |
| Displacement (CID/CC) | 60.8 / 995 | Bore and stroke | 2.56 x 2.95″ / 65 x 75 mm |
| Full throttle RPM | 5500-6000 | Ignition | ECM 07 Digital Inductive |
| Fuel induction system | 2 valves per cylinder, single overhead cam (SOHC) | Fuel system | Electronic Fuel Injection (EFI) |
| Alternator amp / Watt | 18 amp / 226 watt | Cooling system | Water-cooled with Water-cooled with thermostat |
| Recommended fuel | Unleaded 91 RON Minimum | Gear shift | F-N-R |
| Recommended oil | Mercury FourStroke 25W40 Marine Oil | Gearcase options | Command Thrust |
| Engine protection operator warning system | SmartCraft Engine Guardian | Trim system | Power Trim |
| Compatible with SmartCraft digital technology | Yes | Exhaust system | Through prop |
| Starting | Electric (turn-key) | Shallow water trim range (degrees) | 20 |
| Steering | Big Tiller Compatible Remote Tiller Kit | Remote fuel tank (optional) | Yes |
| Shaft length | 20″ / 508 mm | Color | Phantom Black |
| Gearcase ratio | 2.33:1 |
