Mercury 9.9 HP Command Thrust Fourstroke

TECHNICAL
| HP / kW | 9.9 / 7.3 | Emissions Star Rating | 3 |
| Engine type | Inline 2 | Bore and stroke | 2.16 x 1.73″ / 55 x 44 mm |
| Displacement (CID/CC) | 12.8 / 208 | Ignition | CDI w/electronic spark advance |
| Full throttle RPM | 5000-6000 | Fuel system | Carbureted |
| Fuel induction system | 2 valves per cylinder, single overhead cam (SOHC) | Cooling system | Water-cooled with thermostat |
| Alternator amp / Watt | 6 amp / 76 watt | Gear shift | F-N-R |
| Recommended fuel | 87% octane / up to 10% ethanol | Gearcase options | Command Thrust |
| Recommended oil | Mercury FourStroke Oil 10W-30 | Trim system | Power Tilt |
| Engine protection operator warning system | Low oil pressure Over-rev | Trim positions | Ratcheting |
| Starting | Electric Manual | Exhaust system | Through prop |
| Steering | Remote Tiller | Shallow water drive | Yes |
| Shaft length | 20″ / 508 mm 25″ / 635 mm | Shallow water trim range (degrees) | 16 |
| Gearcase ratio | 2.42:1 | Integrated fuel tank (gal / L) | 3.2 / 12 |
| Dry weight/Lightest model available | 96 lbs / 44 kg | Remote fuel tank standard (gal / L) | 3.2 / 12 |
| CARB star rating | 3 | Color | Phantom Black |
