Mercury 9.9 HP ProKicker Fourstroke

TECHNICAL
| Propshaft Rated Horsepower | 9.9hp (7.3kw) | Alternator System | 6amp |
| Max RPM at Full Throttle | 5000-6000 | Trim Positions | Power Tilt |
| Cylinder | 2 | Fuel Tank | 12 litres |
| Displacement | 12.75 cu in (209 cc) | Weight | 49kg |
| Bore & Stroke (mm) | 55 x 44 | Shaft Length | 20″ (L) 25″ (XL) |
| Cooling System | Water-cooled, w/ thermostat | Propeller Drive | Splined rubber hub |
| Ignition | CDI w/electric spark advance | Prop Selection (Pitch) | 5′ – 11.5′ |
| Starting | Electric | Induction System | 2-valve single overhead cam design |
| Gear Ratio | 2.42:1 | SmartCraft Capabilities | No |
| Gear Shift | F-N-R | Warranty | 3 + 2 = 5 years |
| Steering | Tiller or Remote |
